![]()
ITWG FACTS SHEET
The following are some information to let you know the Italian Tourist Web Guide, the best tourist guide of Italy on the Internet.
| Date of birth: | 1 May, 1996 |
| Headquarters: | Lucca - Italy |
| Development & Support: | Prato - Italy |
| Server location and connection to the Internet |
DataReturn (Arlington, Texas - USA) connected via multiple T3 lines (45Mbps) |
| Physical Pages in the site: | > 5,000 |
| Italian cities listed: | > 6,000 |
| Hotels and accommodations listed: | > 11,000 |
| Daily queries on accommodations database: | > 7,000 / day |
| Visitors in 1999: | 1,552,827 |
| Visitors in 1998: | 918,843 |
| Average monthly visitors in 1999: | 129,402 |
| Peak visitors |
388,223 (July 2000) |
| Average Hits/Visitors : | 60 |
| Advertising banners displayed: | > 50,000 / day |
Users Demography
ITWG visitors comes from everywhere in the world, most from Usa, Italy and other European countries. The following table shows the geographic location of visitors. USA states are listed in detail, note that USA would be at the first position of the list with more than 1200 daily visitors.
Geographic location of visitors: (with more than 5 visitors/day, 1 to 20 June 1998)
| State | Average Daily Visitors | Share |
| Italy | 422.70 | 13.64% |
| Virginia, USA. | 357.35 | 11.53% |
| United Kingdom | 188.10 | 6.07% |
| Netherlands | 182.35 | 5.88% |
| USA. (state not avail.) | 158.40 | 5.11% |
| California, USA. | 157.80 | 5.09% |
| Germany | 85.10 | 2.75% |
| Sweden | 78.80 | 2.54% |
| New York, USA. | 68.75 | 2.22% |
| Australia | 58.10 | 1.87% |
| Switzerland | 55.60 | 1.79% |
| Florida, USA. | 51.85 | 1.67% |
| Israel | 46.40 | 1.50% |
| Ohio, USA. | 44.00 | 1.42% |
| Ontario, Canada. | 42.00 | 1.36% |
| Norway | 40.90 | 1.32% |
| Japan | 40.30 | 1.30% |
| Texas, USA. | 38.35 | 1.24% |
| Washington, USA. | 37.35 | 1.21% |
| Belgium | 33.65 | 1.09% |
| Spain | 30.65 | 0.99% |
| Austria | 29.60 | 0.96% |
| Denmark | 28.60 | 0.92% |
| Finland | 28.00 | 0.90% |
| North Carolina, USA. | 26.20 | 0.85% |
| Massachusetts, USA. | 26.20 | 0.85% |
| Brazil | 24.80 | 0.80% |
| Maryland, USA. | 24.70 | 0.80% |
| Illinois, USA. | 23.90 | 0.77% |
| France | 21.35 | 0.69% |
| New Jersey, USA. | 19.50 | 0.63% |
| Pennsylvania, USA. | 19.35 | 0.62% |
| Ireland | 19.35 | 0.62% |
| Georgia, USA. | 17.20 | 0.56% |
| Poland | 16.55 | 0.53% |
| Quebec, Can. | 16.45 | 0.53% |
| Singapore | 12.90 | 0.42% |
| Michigan, USA. | 12.85 | 0.41% |
| Colorado, USA. | 12.40 | 0.40% |
| Argentina | 12.30 | 0.40% |
| Connecticut, USA. | 12.00 | 0.39% |
| Czech Rep. | 11.85 | 0.38% |
| British Columbia, Can. | 11.70 | 0.38% |
| Washington DC, USA. | 11.60 | 0.37% |
| Portugal | 11.10 | 0.36% |
| Hungary | 10.65 | 0.34% |
| Russia | 10.65 | 0.34% |
| Hong Kong | 10.40 | 0.34% |
| Greece | 10.10 | 0.33% |
| Mexico | 9.60 | 0.31% |
| Oregon, USA. | 9.25 | 0.30% |
| Minnesota, USA. | 7.65 | 0.25% |
| Colombia | 7.05 | 0.23% |
| Slovenia | 6.00 | 0.19% |
| Korea | 5.85 | 0.1% |
ITWG Presence on Search Engines
ITWG has more than 2,000 links referring it from other sites in the World, and its presence on the major search engines and internet indexes are well described in the table below, showing the top 20 domain from where ITWG visitors comes.
Domain wich referrers to ITWG (more than 5 users/day, 1 to 20 June 1998)
| Referrers domain | Average Daily users | Share |
| altavista.digital.com | 394.25 | 30.30% |
| yahoo.com | 221.30 | 17.01% |
| infoseek.com | 96.50 | 7.42% |
| hotbot.com | 85.80 | 6.59% |
| lycos.com | 58.05 | 4.46% |
| excite.com | 32.85 | 2.52% |
| yahoo.it | 31.85 | 2.45% |
| lycos.it | 30.65 | 2.36% |
| metacrawler.com | 29.20 | 2.24% |
| aol.com | 23.80 | 1.83% |
| altavista.telia.com | 21.95 | 1.69% |
| virgilio.it | 20.80 | 1.60% |
| looksmart.com | 20.30 | 1.56% |
| goto.com | 16.75 | 1.29% |
| yahoo.de | 15.40 | 1.18% |
| lycos.de | 14.00 | 1.08% |
| yahoo.co.uk | 13.60 | 1.05% |
| netscape.com | 12.70 | 0.98% |
| lycos.co.uk | 10.05 | 0.77% |
| snap.com | 8.90 | 0.68% |
| search.com | 5.30 | 0.41% |
![]() © 1996/2000 by ITWG.COM srl |